API 16D Certified BOP Closing Unit
Kufotokozera:
Magawo athu otseka a BOP adapangidwa ndi ntchito komanso kudalirika m'malingaliro, mabotolo ndi zikhodzodzo zimakhala zosavuta kuzipeza komanso zothandiza. Mapangidwe athu amtundu amalola kukulitsa mtsogolo ndikuwonjezera mabotolo, chifukwa chake ngati zolemba zanu zotsekera za BOP zisintha titha kukuthandizani kusintha.
Iliyonse mwamagawo athu otseka a BOP adapangidwa molondola kwambiri, kupereka lamulo lotetezeka komanso lodalirika la stack ya BOP kuti igwire ntchito mosadukiza, kukutetezani inu ndi gulu lanu pachiwopsezo ngati kuphulika kwachitika. Ogwira ntchito athu akatswiri ndi okonzeka kugwira ntchito nanu kuti apange ndikupanga makina olimbikitsira a BOP abwino kwambiri pazosowa zanu zopewera kuphulika. Timatenga nthawi kuti tigwire nanu kuti kukula kwagawolo kukhala malangizo a API-16D ndikupanga unit kuti igwirizane ndi zomwe mukufuna.
Magawo Athu Otseka a Bop Amapangidwa Ndi:
·2" manifolds opanda msoko opanda zolumikizana, ulusi kapena ma weld kuti asatayike. Izi zimalola kusintha kosavuta komanso kumathandizira kwambiri.
· Mabokosi a batri achitsulo kuti apereke chitetezo kuzinthu komanso kukhudza mwachindunji
· Pampu yoyendetsa lamba (osati unyolo kapena gearbox)
· Kukweza chimango kumateteza gawo kuti lisawonongeke komanso kulola kukwezedwa kwa crane
·Heavy duty 8" channel skid yokhala ndi matumba a forklift kuti munyamule motetezeka komanso mosavuta
· Mapanelo a geji amapereka chitetezo komanso amalola kuti alembe zilembo zomveka bwino
·Zolemba zowonekera zowonetsa malo ogwirira ntchito, komanso zolemba zantchito ndi chitetezo
·1" kuyimba ndi kulumikiza phazi la khwangwala kumachepetsa ziletso za mpweya
· High-Low Bypass
Kufotokozera
Chitsanzo FK50-2, FK75-2, FK125-2/3, FK150-2, FK240-3
Chiwerengero cha Ntchito | Seti za Accumulator | Kuthamanga kwa Pump System J | ||||||||||||
Chitsanzo | Chakale | Ram | Choka | Zosunga zobwezeretsera | Total Volume Lita (gal.) x No. | Voliyumu Yogwira Ntchito L (gal.) | Kukonzekera | Voliyumu ya Tanki ya Mafuta L (gal.) | Pampu Yamagetsi L/mphindi (gaL/mphindi) | Pneumatic Pump USstroke (gaI/Stroke) | Pampu Pamanja L/Sitroke (gal/Stroke) | Mphamvu Yamagetsi kW(HP) | Kugwira ntchito Pressure MPa (PSI) | Dimension mm
|
FK50-2 | palibe | 1 | 1 | - | 25x2 (6.6 x 2) | 25 (6.6) | kumbuyo | 160 (42) | 3.5⑴ | - | 11 (2.9) | 1.1 (1.475) | 21(3000) | 1500x1400x2300 |
FK75-2 | 1 | - | 1 | 25x3 (6.6 x 3) | 25 (6.6) | 170 (44) | 12 (3) | - | 5.5 (7.376) | 21(3000) | 1836x1190x2023 | |||
Mtengo wa FK125-2 | 1 | 1 | 25x5 (6.6 x 5) | 37.5 (16.5) | 320 (85) | 18 (5) | - | 7.5 (10.058) | 21(3000) | 2719x1530x2340 | ||||
Mtengo wa FK125-3 | 1 | 1 | 1 | 25x5 (6.6 x 5) | 37.5 (16.5) | 320 (85) | 18 (5) | - | 7.5 (10.058) | 21(3000) | 2719x1530x2340 | |||
FK150-2 | 1 | - | 1 | 25x6 (6.6 x 6) | 75 (20) | 320 (85) | 24 (6) | 90x1(24x1) | 11 (14.751) | 21(3000) | 2500x1900x2340 | |||
Mtengo wa FK240-3 | 1 | 1 | 1 | - | 40x6 (11 x 6) | 120 (32) | 440 (116) | 24 (6) | 90x1(24x1) | 11 (14.751) | 21(3000) | 3000x1900x2340 |
Chithunzi cha FKQ320-3/4R/4S/5R/5S
Chiwerengero cha Ntchito | Seti za Accumulator | Kuthamanga kwa Pump System J | |||||||||||
Chitsanzo | Chakale | Ram | Choka | Zosunga zobwezeretsera | Total Volume Lita (gal.) x No. | Voliyumu Yogwira Ntchito L (gal.) | Kukonzekera | Voliyumu ya Tanki ya Mafuta L (gal.) | Pampu Yamagetsi L/mphindi (gal/mphindi) | Pumpu ya Pneumatic L/Stroke (gaI/Stroke) | Mphamvu Yamagetsi kW(HP) | Kugwira ntchito Pressure MPa (PSI) | Dimension mm
|
FKQ320-3 | 1 | 2 | palibe | - | 40x8 (11 x 8) | 160 (42) | kumbuyo | 630 (166) | 24 (6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 3400x2150x2400 |
Chithunzi cha FKQ320-4R | 1 | 2 | 1 | 40x8 (11 x 8) | 160 (42) | 650 (172) | 24 (6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 3400x2150x2400 | ||
Chithunzi cha FKQ320-4S | 1 | 2 | 1 | 40x8 (11 x 8) | 160 (42) | mbali | 650 (172) | 24 (6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 4100x2150x2400 | |
Chithunzi cha FKQ320-5R | 1 | 2 | 1 | 1 | 40x8 (11 x 8) | 160 (42) | kumbuyo | 650 (172) | 24 (6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 3400x2150x2400 |
Chithunzi cha FKQ320-5S | 1 | 2 | 1 | 1 | 40x8 (11 x 8) | 160 (42) | mbali | 650 (172) | 24 (6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 4100x2150x2400 |
Mtundu wa FKQ400-5, FKQ480-5/6, FKQ560-6R/6S
Chiwerengero cha Ntchito | Seti za Accumulator | Kuthamanga kwa Pump System J | |||||||||||
Chitsanzo | Chakale | Ram | Choka | Zosunga zobwezeretsera | Total Volume Lita (gal.) x No. | Voliyumu Yogwira Ntchito L (gal.) | Kukonzekera | Voliyumu ya Tanki ya Mafuta L (gal.) | Pampu Yamagetsi L/mphindi (gal/mphindi) | Pumpu ya Pneumatic L/Stroke (gal/Stroke) | Mphamvu Yamagetsi kW(HP) | Kugwira ntchito Pressure MPa (PSI) | Dimension mm
|
FKQ400-5 | 1 | 2 | 1 | 1 | 40x10 (11x10) | 200 (53) | kumbuyo | 890 (235) | 32 (8) | 90x2 (24x2) | 15 (20.115) | 21(3000) | 3145x2150x2540 |
FKQ480-5 | 1 | 2 | 1 | 1 | 40x12 (11x12) | 240 (63) | 890 (235) | 32 (8) | 90x2 (24x2) | 15 (20.115) | 21(3000) | 3900x2150x2540 | |
FKQ480-6 | 1 | 2 | 1 | 2 | 40x12 (11x12) | 240 (63) | mbali | 890 (235) | 32 (8) | 90x2 (24x2) | 15 (20.115) | 21(3000) | 4300x2150x2540 |
Chithunzi cha FKQ560-6R | 1 | 3 | 1 | 1 | 40x14 (11x14) | 280 (74) | kumbuyo | 1050 (277) | 42 (11) | 90x2 (24x2) | 8.5(24.809 | 21(3000) | 3900x1950x2250 |
Chithunzi cha FKQ560-6S | 1 | 3 | 1 | 1 | 40x14 (11x14) | 280 (74) | mbali | 1050 (277) | 42 (11) | 90x2 (24x2) | 18.5(24.809) | 21(3000) | 5300x2150x2640 |
Mtundu wa FKQ640-5/6/6S/7, FKQ720-4/6/7
Chiwerengero cha Ntchito | Seti za Accumulator | Kuthamanga kwa Pump System J | |||||||||||
Chitsanzo | Chakale | Ram | Choka | Zosunga zobwezeretsera | Total Volume Lita (gal.) x No. | Voliyumu Yogwira Ntchito L (gal.) | Kukonzekera | Voliyumu ya Tanki ya Mafuta L (gal.) | Pampu Yamagetsi L/mphindi (gal/mphindi) | Pumpu ya Pneumatic L/Stroke (gaI/Stroke) | Mphamvu Yamagetsi kW(HP) | Kugwira ntchito Pressure MPa (PSI) | Dimension mm
|
FKQ640-5 | 1 | 3 | - | 1 | 40x16 (11x16) | 320 (85) | kumbuyo
| 1300 (343) | 42 (11) | 175x2 (46x2) | 18.5(24.809) | 21(3000) | 3900x1950x2250 (12.80,x6.40,x7.38,) |
Chithunzi cha FKQ640-6R | 1 | 3 | 1 | 1 | 40x16 (11x16) | 320 (85) | 1300 (343) | 42 (11) | 175x2 (46x2) | 18.5(24.809) | 21(3000) | 3900x1950x2250 (12.80'x6.40'x7.38') | |
Chithunzi cha FKQ640-6S | 1 | 3 | 1 | 1 | 40x16 (11x16) | 320 (85) | mbali
| 1300 (343) | 42 (11) | 175x2 (46x2) | 18.5(24.809) | 21(3000) | 5000x2360x2640 (16.40'x7.74'x8.66') |
FKQ640-7 | 1 | 3 | 2 | 1 | 40x16 (11x16) | 320 (85) | 1500 (396) | 42 (11) | 175x2 (46x2) | 18.5(24.809) | 21(3000) | 5420x2360x2640 (17.78'x7.74'x8.66') | |
FKQ720-4 | 1 | 2 | - | 1 | 40x18 (11x18) | 360 (95) | kumbuyo | 1350 (356) | 42 (11) | 90x2(24x2) | 18.5(24.809) | 21(3000) | 4000x1950x2250 (13.12'x6.40'x7.38') |
FKQ720-6 | 1 | 3 | 1 | 1 | 40x18 (11x18) | 360 (95) | mbali | 1500 (396) | 42 (11) | 90x2(24x2) | 18.5(24.809) | 21(3000) | 5700x2360x2640 (18.70'x7.74'x8.66') |
FKQ720-7 | 1 | 3 | 2 | 1 | 40x18 (11x18) | 360 (95) | 1500 (396) | 42 (11) | 175x2 (46x2) | 18.5(24.809) | 21(3000) | 5900x2360x2640 5900x2478x2640 |
Chithunzi cha FKQ800-6/7/8
Chiwerengero cha Ntchito | Seti za Accumulator | Kuthamanga kwa Pump System J | |||||||||||
Chitsanzo | Chakale | Ram | Choka | Zosunga zobwezeretsera | Total Volume Lita (gal.) x No. | Voliyumu Yogwira Ntchito L (gal.) | Kukonzekera | Voliyumu ya Tanki ya Mafuta L (gal.) | Pampu Yamagetsi L/mphindi (gal/mphindi) | Pumpu ya Pneumatic L/Stroke (gal/Stroke) | Mphamvu Yamagetsi kW(HP) | Kugwira ntchito Pressure MPa (PSI) | Dimension mm
|
FKQ800-6 | 1 | 3 | 1 | 1 | 40x20 (11x20) | 400 (106) | mbali | 1500 (396) | 42 (11) | 175x2(46x2) | 18.5(24.809) | 21(3000) | 5900x1780x2250 5900x2478x2640 |
FKQ800-7 | 1 | 3 | 2 | 1 | 40x20 (11x20) | 400 (106) | 1500 (396) | 42 (11) | 175x2(46x2) | 18.5(24.809) | 21(3000) | 5900x2360x2640 5900x2478x2640 | |
FKQ800-8 | 1 | 3 | 2 | 2 | 40x20 (11x20) | 400 (106) | 1730 (396) | 42 (11) | 175x2(46x2) | 18.5(24.809) | 21(3000) | 5900x2360x2640 5900x2478x2640 |
Chitsanzo FKQ840-8, FKQ960-6/7/8/10, FKQ1200-8/9/10
Chiwerengero cha Ntchito | Seti za Accumulator | Kuthamanga kwa Pump System J | |||||||||||
Chitsanzo | Chakale | Ram | Choka | Zosunga zobwezeretsera | Total Volume Lita (gal.) x No. | Voliyumu Yogwira Ntchito L (gal.) | Kukonzekera | Voliyumu ya Tanki ya Mafuta L (gal.) | Pampu Yamagetsi L/mphindi (gal/mphindi) | Pumpu ya Pneumatic L/Stroke (gal/Stroke) | Mphamvu Yamagetsi kW(HP) | Kugwira ntchito Pressure MPa (PSI) | Dimension mm |
FKQ840-8 | 1 | 3 | 2 | 2 | 40x21 (11 x 21) | 420 (111) | mbali | 1730 (457) | 42 (11) | 175x2(46x2) | 18.5(24.809) | 21(3000) | 5900x2478x2640 |
FKQ960-6 | 1 | 3 | 1 | 1 | 57x17 (15 x 17) | 480 (127) | 1730 (457) | 52 (11) | 175x2(46x2) | 22 (29.502) | 21(3000) | 5700x2360x2640 | |
FKQ960-7 | 1 | 3 | 2 | 1 | 57x17 (15 x 17) | 480 (127) | 1730 (457) | 52 (11) | 175x2(46x2) | 22 (29.502) | 21(3000) | 6000x2478x2440 | |
FKQ960-8 | 1 | 3 | 2 | 2 | 57x17 (15 x 17) | 480 (127) | 1850 (489) | 52 (11) | 175x3(46x3) | 22 (29.502) | 21(3000) | 6500x2478x2440 | |
FKQ960-10 | 1 | 3 | 2 | 4 | 57x17 (15 x 17) | 480 (127) | 1900 (502) | 52 (11) | 175x3(46x3) | 22 (29.502) | 21(3000) | 7500x2478x2640 | |
FKQ1200-8 | 1 | 3 | 2 | 2 | 63x20 (16.6 x 20) | 630 (166) | 2000 (528) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7900x2478x2640 | |
FKQ1200-9 | 1 | 3 | 2 | 3 | 63x20 (16.6 x 20) | 630 (166) | 2000 (528) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 6000x2150x2500 | |
FKQ1200-10 | 1 | 3 | 2 | 4 | 63x20 (16.6 x 20) | 630 (166) | 2000 (528) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7500x2478x2640 |
Chitsanzo FKQ1280-7/8/9/10, FKQ1600-7/8/9, FKQ1800-14
Chiwerengero cha Ntchito | Seti za Accumulator | Kuthamanga kwa Pump System J | |||||||||||
Chitsanzo | Chakale | Ram | Choka | Zosunga zobwezeretsera | Total Volume Lita (gal.) x No. | Voliyumu Yogwira Ntchito L (gal.) | Kukonzekera | Voliyumu ya Tanki ya Mafuta L (gal.) | Pampu Yamagetsi L/mphindi (gal/mphindi) | Pumpu ya Pneumatic L/Stroke (gal/Stroke) | Mphamvu Yamagetsi kW(HP) | Kugwira ntchito Pressure MPa (PSI) | Dimension mm
|
FKQ1280-7 | 1 | 3 | 2 | 1 | 80x16 (21x16) | 640 (169) | mbali | 2000 (528) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7400x2150x2400 |
FKQ1280-8 | 1 | 3 | 2 | 2 | 80x16 (21x16) | 640 (169) | 2000 (528) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1280-9 | 1 | 3 | 2 | 3 | 80x16 (21x16) | 640 (169) | 2000 (528) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1280-10 | 1 | 3 | 2 | 4 | 80x16 (21x16) | 640 (169) | 2000 (528) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1600-7 | 1 | 3 | 2 | 1 | 80x20 (21x20) | 800 (210) | 2500 (660) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1600-8 | 1 | 3 | 2 | 2 | 80x20 (21x20) | 800 (210) | 2500 (660) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1600-9 | 1 | 3 | 2 | 3 | 80x20 (21x20) | 800 (210) | 2500 (660) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1800-14 | 1 | 5 | 6 | 63x30 (17x30) | 945 (250) | kumbuyo | 2660 (703) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 8500x2478x2640 |
Mtundu wa FKDQ630-7, FKDQ640-6/7, FKDQ800-7/8, FKDQ840-8
Chiwerengero cha Ntchito | Seti za Accumulator | Kuthamanga kwa Pump System J | |||||||||||
Chitsanzo | Chakale | Ram | Choka | Zosunga zobwezeretsera | Total Volume Lita (gal.) x No. | Voliyumu Yogwira Ntchito L (gal.) | Kukonzekera | Voliyumu ya Tanki ya Mafuta L (gal.) | Pampu Yamagetsi L/mphindi (gal/mphindi) | Pumpu ya Pneumatic L/Stroke (gal/Stroke) | Mphamvu Yamagetsi kW(HP) | Working Pressure MPa (PSI) | Dimension mm |
FKDQ630-7 | 1 | 3 | 2 | 1 | 63x10 (17x10) | 315 (84) | kumbuyo | 1250 (330) | 32x1 (8x1)18x1 (5x1) | 15x1(20.115x1)11x1(14.751x1) | 21(3000) | 3400x1650x1900 | |
FKDQ640-6 | 1 | 3 | 1 | 1 | 40 x 16 (11x16) | 320 (85) | mbali | 1300 (343) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1(24.809x1) | 21(3000) | 3900x2150x2250 |
FKDQ640-7 | 1 | 3 | 2 | 1 | 40 x 16 (11x16) | 320 (85) | kumbuyo | 1300 (343) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1(24.809x1) | 21(3000) | 4500x2150x2250 |
FKDQ800-7 | 1 | 3 | 2 | 1 | 40x2 (11x20) | 400 (106) | mbali | 1500 (396) | 32x2 (8x2) | 175x2 (46x2) | 15x2(20.115x2) | 21(3000) | 5700x2150x2310 |
FKDQ800-8 | 1 | 3 | 2 | 2 | 40x20 (11x20) | 400 (106) | 1500 (396) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1(24.809x1) | 21(3000) | 6200x2478x2610 | |
FKDQ840-8 | 1 | 3 | 2 | 2 | 40x21 (11x21) | 420 (111) | 1500 (396) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1(24.809x1) | 21(3000) | 6200x2478x2610 |
Chithunzi cha FKDQ1200-15, FKDQ1800-11, FKDY640-6
Chiwerengero cha Ntchito | Seti za Accumulator | Kuthamanga kwa Pump System J | |||||||||||
Chitsanzo | Chakale | Ram | Choka | Zosunga zobwezeretsera | Total Volume Lita (gal.) x No. | Voliyumu Yogwira Ntchito L (gal.) | Kukonzekera | Voliyumu ya Tanki ya Mafuta L (gal.) | Pampu Yamagetsi L/mphindi (gal/mphindi) | Pumpu ya Pneumatic L/Stroke (gal/Stroke) | Mphamvu Yamagetsi kW(HP) | Working Pressure MPa (PSI) | Dimension mm |
FKDQ1200-15 | 2 | 5 | 5 | 3 | 63x20 (17x20) | 630 (170) | kumbuyo | 2500 (660) | 42x2 (11x2) | 175x4(46x4) | 22x2(29.502x2) | 21(3000) | 8500x2150x2200 |
FKDQ1800-11 | 1 | 4 | 4 | 2 | 63x30 (17x30) | 945 (250) | 2660 (761) | 42x2 (11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7160x2150x2200 | |
FKDY640-6 | 1 | 3 | 1 | 1 | 40 x 16 (11x16) | 320 (85) | mbali | 1300 (343) | 42x1 (11x1) | 175x2(46x2) | 18.5x1(24.809x1) | 21(3000) | 5000x2360x2560 |