Light-Duty(Pansi pa 80T) Mobile Workover Rigs
Model ndi magawo a rig
Chitsanzo | XJ250 (40T) | XJ350 (XJ60) | XJ450(XJ80) | ||
Kuzama kwa Utumiki | 73mm (2-7/8” EUE Tubing) | m | 3200 | 4000 | 5500 |
Adavoteledwa Hook Load | kn | 400 | 600 | 800 | |
Max. Hook Katundu | kn | 675/735 | 900 | 1125 | |
Engine Model | CAT C9 | CAT C9 | CAT C15 | ||
Mphamvu ya Engine | hp | 250 | 350 | 475 | |
Transmission Model | Allison 4700 OFS | Allison 4700 OFS | Chithunzi cha Allison M5610AR | ||
Mtundu Woyendetsa Chassis | 8×8/8×6/6×6/6×4 | 8×4/8×8/10×8 | 10 × 8 pa | ||
Yandikirani Kongono/Kunyamuka | 25°/16° | 25°/16° | 25°/16° | ||
Kuchotsera Pansi Pansi | mm | 310 | 310 | 300 | |
Kutalika kwa Mast | m | 17/19/21/24 | 24/27/29 | 31.5/35 | |
Mtundu wa mast | Front Open-end Double Section Hydraulic Lifting Telescopic | Front Open-end Double Section Hydraulic Lifting Telescopic | Front Open-end Double Section Hydraulic Lifting Telescopic | ||
Nambala yothandiza ya Wireline | 6 (3 × 4) | 6 (3 × 4) | 8(4×5) | ||
Kukweza Wireline Diameter | mm | 22 | 26 | 26 | |
Kuyenda Dimension (L×W×H) | m | 14 × 2.9 × 4.3 | 18.5 × 2.9 × 4.2 | 18.5 × 2.9 × 4.2 | |
Kulemera Kwambiri | kg | 38000 | 51000 | 52000 | |
Mtundu wa Drum | Single/Double Drum | Single/Double Drum | Single/Double Drum | ||
Main Drum Auxiliary Brake | Air Control Disc Brake | Air Control Disc Brake | Air Control Diski Brak |
Lembani uthenga wanu apa ndikutumiza kwa ife