Guanghan Petroleum Well-control Equipment Co., Ltd., yodzikuza ngati wopanga wachitatu waku China kuti ateteze ziyeneretso za API 16A za Blowout Preventers (BOP), ili ndi ukadaulo wopitilira zaka makumi awiri pakupanga BOP. Kuyambira 2008, kampani yathu yakhala yopereka chithandizo cham'madzi cham'madzi cha BOP chothandizira ku China National Offshore Oil Corporation (CNOOC). Timanyadira kukonza bwino ma seti a 20 amitundu yosiyanasiyana ya BOP, kulimbitsa udindo wathu monga otsogolera opereka chithandizo cham'madzi a BOP pokonza mogwirizana ndi CNOOC.
Kudzipereka kwathu kumapitilira gawo la opereka chithandizo - ndife othandizana nawo pakupititsa patsogolo chitetezo cha pobowola. Ndi njira yamakasitomala, timapereka chithandizo chokwanira chogwirizana ndi zosowa zapadera zamakampani obowola ndi makasitomala m'magawo osiyanasiyana. Pogwiritsa ntchito zida zotsogola komanso anthu aluso, timaonetsetsa kuti ma BOP akonzedwa mopanda msoko, akupereka mayankho odalirika omwe amakwaniritsa ndikupitilira miyezo yamakampani.
Kaya ndinu kampani yobowola yomwe ikufuna ntchito zapamwamba za BOP kapena kasitomala amene akufunika mayankho apadera, Guanghan Petroleum Well-control Equipment Co., Ltd. ndi mnzanu wodalirika. Dziwani kusiyana kwa kudzipereka kwathu pakuchita bwino, chitetezo, ndikupereka mtengo wosayerekezeka muntchito iliyonse yomwe timapereka.
Kampani yathu ili ndi zida zapamwamba zodzitetezera ku blowout, kukonza ndi kuyesa, kuphatikiza zida zopitilira 50 (kuphatikiza malo 12 opangira zinthu zazikulu) ndi zida zopitilira 20 zoyezera zitsulo ndi mphira. Tili ndi akatswiri 170, kuphatikiza mainjiniya 13 akuluakulu mufakitale ya BOP.
Titha kupereka ntchito zowongola bwino, zokonza, ndi zoyesera za BOP zapansi pamadzi zamitundu yosiyanasiyana yamakampani apadziko lonse lapansi obowola kunyanja.
Kampani yathu yapereka ntchito zokonzanso zinthu kuchokera kumakampani atatu a CNOOC, kuphatikiza:
Cameron
NOV Shaffer
GE Hydril
Mitundu ya BOP yomwe kampani yathu yakonza ku COSL ikuphatikiza:
13 5/8”-15000PSI Ram BOP
13 5/8”-10000/15000PSI Annular BOP
18 3/4”-10000PSI Ram BOP
18 3/4”-15000PSI Ram BOP
18 3/4”-5000/10000PSI Annular BOP
18 3/4”-10000/15000PSI Ram BOP
30 "-500PSI Diverter
60 1/2"-500PSI Diverter
Mtundu wa BOP | Wopanga | Chithunzi cha BOP | Makasitomala | Tsiku la Mgwirizano | Mtundu wa Contract | |
1 | Mbiri ya BOP | GE Hydril | 18 3/4"-5000/10000PSI | Mtengo wa COSL | 2009 | Kuwongolera / Kuyesa komaliza |
2 | Pawiri Ram BOP | NOV Shaffer | 13 5/8"-15000PSI | Mtengo wa COSL | 2013 | Kukonza/Kuyesa komaliza |
3 | Pawiri Ram BOP | Cameron | 18 3/4"-10000PSI | Mtengo wa COSL | 2014 | Kuwongolera / Kuyesa komaliza |
4 | Single Ram BOP | Cameron | 18 3/4"-10000PSI | Mtengo wa COSL | 2014 | Kuwongolera / Kuyesa komaliza |
5 | Mbiri ya BOP | Cameron | 18 3/4"-5000/10000PSI | Mtengo wa COSL | 2014 | Kuwongolera / Kuyesa komaliza |
6 | Pawiri Ram BOP | Cameron | 18 3/4"-15000PSI | Mtengo wa COSL | 2018 | Kuwongolera / Kuyesa komaliza |
7 | Pawiri Ram BOP | Cameron | 18 3/4"-15000PSI | Mtengo wa COSL | 2018 | Kuwongolera / Kuyesa komaliza |
8 | Mbiri ya BOP | GE Hydril | 18 3/4"-10000/15000PSI | Mtengo wa COSL | 2018 | Kuwongolera / Kuyesa komaliza |
9 | Mbiri ya BOP | GE Hydril | 18 3/4"-5000/10000PSI | Mtengo wa COSL | 2018 | Kukonza/Kuyesa komaliza |
10 | Pawiri Ram BOP | Cameron | 18 3/4"-15000PSI | Mtengo wa COSL | 2019 | Kuwongolera / Kuyesa komaliza |
11 | Mbiri ya BOP | GE Hydril | 18 3/4"-10000/15000PSI | Mtengo wa COSL | 2019 | Kukonza/Kuyesa komaliza |
12 | Diverter | GE Hydril | 60 1/2"-500PSI | Mtengo wa COSL | 2019 | Kuwongolera / Kuyesa komaliza |
13 | Pawiri Ram BOP | NOV Shaffer | 18 3/4"-10000PSI | Mtengo wa COSL | 2020 | Kuwongolera / Kuyesa komaliza |
14 | Mbiri ya BOP | NOV Shaffer | 18 3/4"-5000/10000PSI | Mtengo wa COSL | 2020 | Kuwongolera / Kuyesa komaliza |
15 | Diverter | NOV Shaffer | 30"-500PSI | Mtengo wa COSL | 2020 | Kuwongolera / Kuyesa komaliza |
16 | Single Ram BOP | Cameron | 18 3/4"-15000PSI | Mtengo wa COSL | 2020 | Kuwongolera / Kuyesa komaliza |
17 | Pawiri Ram BOP | NOV Shaffer | 18 3/4"-15000PSI | Mtengo wa COSL | 2021 | Kuwongolera / Kuyesa komaliza |
18 | Pawiri Ram BOP | GE Hydril | 18 3/4"-15000PSI | Mtengo wa COSL | 2021 | Kuwongolera / Kuyesa komaliza |
19 | Mbiri ya BOP | NOV Shaffer | 18 3/4"-10000/15000PSI | Mtengo wa COSL | 2022 | Kuwongolera / Kuyesa komaliza |
20 | Single Ram BOP | NOV Shaffer | 18 3/4"-15000PSI | Mtengo wa COSL | 2022 | Kuwongolera / Kuyesa komaliza |
21 | Pawiri Ram BOP | Cameron | 18 3/4"-15000PSI | Mtengo wa COSL | 2023 | Kuwongolera / Kuyesa komaliza |
Nthawi yotumiza: Dec-01-2023