Lembani U API 16A BOP Double Ram Blowout Preventer
Mbali
• Nkhosa zamphongo zopatsa mphamvu ndi ma bonaneti otsegula mwa hydraulically
• Anapereka zomangira zotsekera pamanja
• Zipangizo zotsekera za hydraulic zilipo kuti zigwiritsidwe ntchito patali
-Kukana kwamkati kwa H2S
-VBR RAM ikupezeka komanso yosinthika ndi OEM
-Maboneti Aakulu a Bore Shear omwe amapezeka komanso osinthika ndi OEM
- Zothandizira zilipo komanso zosinthika ndi OEM
- Zida zonse zosindikizira zimatha kusinthana ndi OEM
Kufotokozera
Zoletsa zamtundu wa 'U' ndizomwe zimagwiritsidwa ntchito kwambiri pamtundu wa Ram BOP padziko lonse lapansi. Popanda mbiri yopepuka komanso yotsika, kudalirika nthawi zonse kumakhala kofunikira pakupanga ndi kupanga. Amapangidwa kuti kuthamanga kwa hydraulic kutsegule ndi kutseka mabonati motero kukwaniritsa njira yosavuta komanso yachangu yosinthira nkhosa. Magawo onse amtundu wathu wa 'U' wa BOP amafanana ndi kapangidwe kake ka OEM komwe kamatha kuchepetsa nthawi yosamalira makasitomala popeza amatha kutenga zida zilizonse zosindikizira kuchokera kwa ogulitsa wakomweko.
Dongosolo Logwiritsa Ntchito Bonnet ndi Zofunikira zamadzimadzi
Kukula kwa Bore & Pressure Yogwira Ntchito | Galoni ku Tsegulani Rams | Ma Galoni Kuti Atseke Rams | Locking Screw Amatembenuza Mapeto Onse | Kutseka Chiŵerengero | Kutsegula Chiŵerengero |
7-1/16”3,000-15,000 PSI | 1.3 | 1.3 | 18 | 6.9:1 | 2.2:1 |
11"3,000-10,000 PSI | 3.4 | 3.5 | 27 | 7.3:1 | 2.5:1 |
11"15,000 PSI | 5.7 | 5.8 | 32 | 9.8:1 | 2.2:1 |
13-5/8”3,000-10,000 PSI | 5.5 | 5.8 | 32 | 7.0:1 | 2.3:1 |
13-5/8"15,000 PSI | 10.4 | 10.6 | 45 | 10.6:1 | 3.7:1 |
16-3/4”3,000-5,000 PSI | 9.8 | 10.6 | 38 | 6.8:1 | 2.3:1 |
16-3/4”10,000 PSI | 11.6 | 12.5 | 45 | 6.8:1 | 2.3:1 |
18-3/4”10,000 PSI | 21.3 | 23.1 | 54 | 7.4:1 | 3.8:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 8.1 | 8.7 | 46 | 7.0:1 | 1.3:1 |
21-1/4”5,000 PSI | 27.3 | 30 | 54 | 7.2:1 | 4.0:1 |
21-1/4”10,000 PSI | 24.5 | 26.9 | 51 | 7.2:1 | 4.0:1 |
26-3/4”3,000 PSI | 10.1 | 10.8 | 58 | 7.0:1 | 1.0:1 |
Maboneti Aakulu Akuluakulu Omwe Amagwira Ntchito ndi Zofunikira Zamadzimadzi
Kukula kwa Bore & Kupanikizika Kwantchito | Galoni ku Tsegulani Rams | Galoni ku | Locking Screw Imatembenuza Mapeto Onse | Kutseka Chiŵerengero | Kutsegula Chiŵerengero |
7-1/16”3,000-15,000 PSI | 2.4 | 2.5 | 18 | 10.4:1 | 3.4:1 |
11"3,000-10,000 PSI | 6.8 | 6.9 | 27 | 12.0:1 | 4.3:1 |
11"15,000 PSI | 8.9 | 9 | 32 | 15.2:1 | 3.4:1 |
13-5/8”3,000-10,000 PSI | 10.5 | 10.9 | 32 | 10.8:1 | 3.7:1 |
13-5/8”15,000 PSI | 16 | 16.2 | 45 | 16.2:1 | 5.6:1 |
16-3/4”3,000-5,000 PSI | 18.1 | 19 | 38 | 10.4:1 | 3.6:1 |
16-3/4”10,000 PSI | 18.1 | 19 | 45 | 10.4:1 | 3.6:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 14.3 | 14.9 | 46 | 10.8:1 | 2.1:1 |
Maboneti Aakulu Akuluakulu Omwe Amagwira Ntchito ndi Zofunikira Zamadzimadzi
Kukula kwa Bore & Pressure Yogwira Ntchito | Ma Galoni Kuti Mutsegule Rams | Ma Galoni Kuti Atseke Rams | Locking Screw Imatembenuza Mapeto Onse | Kutseka Chiŵerengero | Kutsegula Chiŵerengero |
7-1/16”3,000-15,000 PSI | 2.4 | 4.2 | 18 | 10.4:1 | 3.4:1 |
11"3,000-10,000 PSI | 6.8 | 12.2 | 27 | 12.0:1 | 4.3:1 |
11"15,000 PSI | 8.9 | 15.6 | 32 | 15.2:1 | 3.4:1 |
13-5/8”3,000 -10,000 PSI | 10.5 | 17.5 | 32 | 10.8:1 | 3.7:1 |
13-5/8”15,000 PSI | 16 | 23.2 | 45 | 16.2:1 | 5.6:1 |
16-3/4"3,000-5,000 PSI | 18.1 | 27 | 38 | 10.4:1 | 3.6:1 |
16-3/4"10,000 PSI | 18.1 | 27.3 | 45 | 10.4:1 | 3.6:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 14.3 | 24.4 | 46 | 10.8:1 | 2.1:1 |